Competition Time!
Smart Solutions are delighted to be involved with and a sponsor of a fantastic competition over at BizSugar coming up in July. We are providing a SUPER prize of top quality training videos all compiled neatly on a DVD for the winners.All you have to do is register with BizSugar, write and submit an original blogpost in the month of July, and get as many votes as possible AND the most interesting comment to win the great prizes on offer. All votes and comments must be on the BizSugar site to count.
The content of the blogpostmust be original and should share tips and advice about how to use online networking, blogging or social media to "rock your business."
It's going to be a very exciting summer for bloggers! Follow the hashtag #RockYourBiz on twitter for status updates.
Details of our very special Training DVD are here:
Microsoft Office® - TOP 20 Training Videos
| 01 | Welcome Video | 01:56 | ||
| 02 | Good Spreadsheet Output | 21:43 | ||
| 03 | Insert and Edit a Chart | 07:18 | ||
| 04 | Working with Absolute References | 06:06 | ||
| 05 | Creating and redefining Named Ranges | 07:40 | ||
| 06 | Analyzing Data - Using Subtotals | 11:05 | ||
| 07 | IF Function | 11:47 | ||
| 08 | Organizing your Inbox | 20:42 | ||
| 09 | Creating and editing Rules | 08:51 | ||
| 10 | Create a Contact Group | 08:51 | ||
| 11 | Setup a recurring calendar event | 12:21 | ||
| 12 | Creating a Template for future presentations | 09:37 | ||
| 13 | Inserting linked objects from other programs | 19:07 | ||
| 14 | Animating your Slideshow | 23:47 | ||
| 15 | Create a Custom Slide Show | 06:20 | ||
| 16 | Managing Paragraphs in a Document | 21:35 | ||
| 17 | Working with TABS | 21:44 | ||
| 18 | Creating and working with Styles | 07:31 | ||
| 19 | Inserting a Table of Contents | 04:37 | ||
| 20 | Page Breaks & Section Breaks | 13:45 | ||
| 21 | Good Document Control | 11:39 | ||
| 22 | BONUS - Customizing the Quick Access Toolbar | 13:00 |

